Projects & Grants
Dotační program Podpora vědy a výzkumu v MSK 2022 - podpora talentovaných studentů doktorského studia | |
---|---|
Main solver | doc. Mgr. Roman Farana, Ph.D. |
Period | 9/2022 - 8/2025 |
Provider | Pedagogická fakulta, Moravskoslezský kraj |
State | solved |
Digitalization in European Education: Realizing Equity and Inclusion with Living Learning Materials | |
---|---|
Main solver | doc. PhDr. Zuzana Sikorová, Ph.D. |
Period | 9/2022 - 8/2025 |
Provider | Erasmus+ |
State | solved |
Intervention in the development of FL reading comprehension skill | |
---|---|
Main solver | Mgr. Slavomíra Klimszová, Ph.D. |
Period | 9/2022 - 6/2025 |
Provider | Erasmus+ |
State | solved |
Support, implementation and development of volunteering at the University of Ostrava | |
---|---|
Main solver | PhDr. Petr Adamus, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Effect of head position on centre of mass stability during handstand. | |
---|---|
Main solver | Mgr. Pavel Brtva |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
The Development of Diagnostic Set of Reading Comprehension with Pupils of 2nd degree of Primary Schools | |
---|---|
Main solver | doc. PhDr. Ivana Gejgušová, Ph.D. |
Period | 6/2020 - 12/2023 |
Provider | Katedra českého jazyka a liter. s did., Program ÉTA |
State | solved |
Transformation of Parental Support and Access to the Child of Mothers from Socially Excluded Localities from the Perspective of Both Mothers and Workers | |
---|---|
Main solver | Mgr. Štefan Grinvalský |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Modification of the instrument for diagnosing the affective component of digital competence | |
---|---|
Main solver | Mgr. Tomáš Javorčík, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
School education in the era of pandemic and post-pandemic in Poland, the Czech Republic and Slovakia | |
---|---|
Main solver | doc. PhDr. et PhDr. Martin Kaleja, Ph.D. |
Period | 7/2022 - 12/2023 |
Provider | Visegrad Fund |
State | solved |
Supporting digital learning for pupils from socially disadvantaged groups | |
---|---|
Main solver | Mgr. Kristýna Kiliánová |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
The role of English in Learning a Local Foreign Language: "Life Stories" of Ukrainian Learners. | |
---|---|
Main solver | Mgr. Slavomíra Klimszová, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Objective and self-report methods used for the assessment of health behaviors: sleep, physical activity and sedentary behavior | |
---|---|
Main solver | Mgr. Lenka Knapová |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Usability of students' mobile devices (BYOD model) in education with regard to their safety | |
---|---|
Main solver | Mgr. Petra Kočková |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Mobile Technologies and Augmented Reality in Mathematics and STEAM Education | |
---|---|
Main solver | doc. PaedDr. Lilla Koreňová, PhD. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Reuven Feuerstein's Instrumental Enrichment Program as a Tool for Cognitive Education in the Context of Primary Education and Pregraduate Teacher Training | |
---|---|
Main solver | Mgr. Eliška Kučáková |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
The importance of graded learning tasks in developing and assessing knowledge of young learners | |
---|---|
Main solver | Mgr. Ondřej Šimik, PhD. |
Period | 4/2021 - 12/2023 |
Provider | Katedra preprimární a primární pedagogik, Program ÉTA |
State | solved |
Psychosocial stimuli associated with adherence to change in exercise and diet- 2 years after the intervention. | |
---|---|
Main solver | Mgr. Dominik Šindler |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Bullying and cyberbullying at secondary vocational schools in the Czech Republic | |
---|---|
Main solver | Mgr. Veronika Štenclová, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
The impact of selected social networks on students' learning and self-education | |
---|---|
Main solver | Mgr. Daniel Tran, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Factors influencing the understanding of (e)non-artistic texts among students of secondary vocational schools with a technical orientation in the Moravian-Silesian and Olomouc regions | |
---|---|
Main solver | Mgr. Dana Vicherková, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |