Projects & Grants
Research of Excellence on Digital Technologies and Wellbeing | |
---|---|
Main solver | doc. Mgr. Steriani Elavsky, Ph.D. |
Period | 1/2024 - 6/2028 |
Provider | Centrum excelence IT4Innovations, divize, Děkanát FSS, Děkanát PdF, OP JAK (Jan Amos Komenský) |
State | solved |
Implementace reformy učitelské přípravy na OU: kompetenční vzdělávání založené na praxi, výzkumu, internacionalizaci a spolupráci s klinickou školou | |
---|---|
Main solver | doc. PhDr. Zuzana Sikorová, Ph.D. |
Period | 4/2024 - 9/2027 |
Provider | Filozofická fakulta, Pedagogická fakulta, Přírodovědecká fakulta, OP JAK (Jan Amos Komenský) |
State | solved |
Strengthening undergraduate training and development of competences of students and staff at the Faculty of Education of OU in the field of children's palliative care and psychosocial care of seriously ill children and their families | |
---|---|
Main solver | doc. Mgr. et Mgr. Jan Chrastina, Ph.D., MBA, LL.M. |
Period | 9/2024 - 8/2026 |
Provider | Nadační fondy. spolky, sdružení |
State | solved |
Accelerating STEAM-related Knowledge and Skills via 3D Modelling and 3D Printing (3D STEAM) | |
---|---|
Main solver | prof. RNDr. Jozef Hvorecký, PhD. |
Period | 10/2023 - 3/2026 |
Provider | Erasmus+ |
State | solved |
Biomechanical loading of the lower limbs during landing: Development of landing mats | |
---|---|
Main solver | Mgr. Pavel Brtva, Ph.D. |
Period | 1/2024 - 12/2025 |
Provider | Katedra studií lidského pohybu, Technologická agentura ČR |
State | solved |
Dotační program Podpora vědy a výzkumu v MSK 2022 - podpora talentovaných studentů doktorského studia | |
---|---|
Main solver | doc. Mgr. Roman Farana, Ph.D. |
Period | 9/2022 - 8/2025 |
Provider | Pedagogická fakulta, Moravskoslezský kraj |
State | solved |
Digitalization in European Education: Realizing Equity and Inclusion with Living Learning Materials | |
---|---|
Main solver | doc. PhDr. Zuzana Sikorová, Ph.D. |
Period | 9/2022 - 8/2025 |
Provider | Erasmus+ |
State | solved |
Intervention in the development of FL reading comprehension skill | |
---|---|
Main solver | Mgr. Slavomíra Klimszová, Ph.D. |
Period | 9/2022 - 6/2025 |
Provider | Erasmus+ |
State | solved |
Coordination and motor-control of lower limbs during single-leg stance. | |
---|---|
Main solver | Mgr. Pavel Brtva, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Primární prevence prostřednictvím divadla | |
---|---|
Main solver | PhDr. Hana Cisovská, Ph.D. |
Period | 3/2024 - 12/2024 |
Provider | Statutární město Ostrava |
State | solved |
Develop thinking in 3D: STEAM Labs for active learning | |
---|---|
Main solver | Mgr. Kristýna Kiliánová |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Using Generative Artificial Intelligence in Education | |
---|---|
Main solver | Mgr. Petra Kočková |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Promoting Critical Thinking in Tertiary Education Students through Teaching and Learning Resources with a Focus on Textual Materials in the Bachelor of Education | |
---|---|
Main solver | Mgr. Jarmila Kojdecká |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Association between T2 relaxation time and Outbridge grading score of knee cartilage in runners and coordination variability of lower limbs during overground running | |
---|---|
Main solver | Mgr. Bc. David Koloděj |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
The use of new digital technologies in the teaching of geometry for future mathematics teachers | |
---|---|
Main solver | doc. PaedDr. Lilla Koreňová, PhD. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Galerie student | |
---|---|
Main solver | Mgr. Tomáš Koudela, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Katedra výtvarné výchovy, Moravskoslezský kraj |
State | solved |
Popularisation of the teaching profession and teacher education programmes II | |
---|---|
Main solver | Mgr. Tomáš Koudela, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Oddělení PR, Rozvojové programy MŠMT |
State | solved |
Cognitive-Communication Difficulties in Students of the University of Ostrava in a Special Education Preview: Implications for Education and Professional Application | |
---|---|
Main solver | Mgr. Lucie Kytnarová, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
UNIS 2024 - PdF | |
---|---|
Main solver | Mgr. Miroslav Pacut |
Period | 1/2024 - 12/2024 |
Provider | Rozvojové programy MŠMT |
State | solved |
Děti a domácí násilí - výzkum potřebnosti služeb specializovaných na pomoc dětem ohroženým domácím násilím a návrh minimálních parametrů těchto služeb | |
---|---|
Main solver | Mgr. Bohdana Richterová, Ph.D. |
Period | 12/2022 - 12/2024 |
Provider | Program BETA |
State | solved |