UO > About > Organizational Structure > Faculties & Institutes > Faculty of Education > Departments & Centres > Department of Human Movement Studies
Jaroslav Uchytil
Academic degree, name, surname: | Mgr. Jaroslav Uchytil, Ph.D. |
Room, floor, building: |
V 205, Building V |
Position: | Department Administrative Coordinator Vice-Dean for Development and Legislation |
Research interests and teaching: | |
Department (Faculty): |
Department of Human Movement Studies (Faculty of Education) Human Motion Diagnostic Centre (Faculty of Education) Faculty Offices |
Phone number, mobile: |
+420 553 46 2583 +420 739 329 156 |
E-mail: |
No record found.
Kinematics of gait using bionic and hydraulic knee joints in transfemoral amputees | |
Jaroslav Uchytil, Daniel Jandačka, Roman Farana, David Zahradník, Jiří Rosický, Miroslav Janura ... other authors | |
Year: 2017, ACTA GYMNICA | |
journal article |
No record found.
Author | Title | Type of thesis | Year |
---|---|---|---|
Pernecký Ondřej | Changes in the biomechanics of walking on different surfaces | Master's thesis | 2022 |
Dostál Matěj | Use of deadlift in secondary prevention of non-specific low back pain | Master's thesis | 2021 |
Kleslová Veronika | The level of motor skills in pupils of the 2nd grade of primary schools in sports and non-sports classes | Master's thesis | 2021 |
Kohoutková Vendula | Physical activity and motor skills of preschool and younger school children | Master's thesis | 2021 |
Korec Jan | Motor skills level of kindergarten children | Master's thesis | 2021 |
Kovář Daniel | The influence of a Rising load on the knee kinematics of children in mountainbiking | Master's thesis | 2021 |
Krzikalová Tereza | The effect of special training on rotator cuff of handball players | Master's thesis | 2021 |
Celárková Michaela | Symmetry differences in children's walking depending on gender | Master's thesis | 2020 |
Janoš Jan | The influence of type of soccer shoe on risk factors of anterior cruciate ligament injury | Master's thesis | 2020 |
Krahulec Daniel | The influence of type of soccer shoe on chronic overload of lateral ankle ligaments | Master's thesis | 2020 |
Papadopulos Nikolas | Differences in kinematics of walk depending on gender of children | Master's thesis | 2020 |
Režnarová Markéta | Walking kinematics of preschool children | Master's thesis | 2020 |
Steblová Denisa | Assessment of Children's Motor Skills Level | Master's thesis | 2020 |
Šafránek Tomáš | Motor development in children - review study | Master's thesis | 2020 |
Thiel Nikolas | Testing the performance of youth in floorball | Master's thesis | 2020 |
Valentová Michaela | Injuries in sport - review study | Master's thesis | 2020 |
Veselík Jan | Injury of anterior cruciate ligament in judo | Master's thesis | 2020 |
Gerychová Tereza | Discipline and adherence to physical activity at physical education | Master's thesis | 2019 |
Pavlíková Radka | Biomechanical parametres of lower extremities symmetry during cutting maneuver | Master's thesis | 2019 |
Jalůvková Tereza | Differences in coordination and coordination variability between reflective and non-preferred lower limb | Master's thesis | 2018 |
Kirschnerová Nikola | Gait in pre-school age children | Master's thesis | 2018 |
Kloková Sabina | The differences in the kinetics of the joints of the upper limb between men and women during handle | Master's thesis | 2018 |
Kovalská Silvie | Changes in the biomechanics of lower limb movement during cutting maneuver when using kinesio tape and orthosis | Master's thesis | 2018 |
Přecechtělová Zuzana | The influence of compression stockings on the loading of foot arch and stance phase in distance running | Master's thesis | 2018 |
Somogyiová Adéla | Technique selection for novice swimmers | Master's thesis | 2018 |
Beinhauerová Gabriela | Kinesiotape and brace influence on the stability of the knee during sports movements | Master's thesis | 2017 |
Benda Michal | Lower limb segment coupling durin gait after surgey anterior cruciate ligament | Master's thesis | 2017 |
Rygelová Markéta | Kinetics of the upper limb joints during the handle of the athletes throwers | Master's thesis | 2017 |
Schreier Jan | Lower limb segment coupling variability durin gait after surgey anterior cruciate ligament | Master's thesis | 2017 |
Elšík Lukáš | Joint coupling and variability during gait | Master's thesis | 2016 |
Karas Tomáš | Coupling and variability of the lower extremity joint in reflection of the jumping disciplines athletes | Master's thesis | 2016 |
Kotrla Petr | Kinetics of the joint in reflection of the jumping disciplines athletes | Master's thesis | 2016 |
Rybář Matěj | Running symmetry of the jumping disciplines athletes | Master's thesis | 2016 |
Zapletalová Petra | Gait symmetry of the jumping disciplines athletes | Master's thesis | 2016 |
Mikolášová Klaudie | The symmetry of the kinetic parameters of the lower limbs during gait | Master's thesis | 2015 |
Říčná Lucie | Effect of physical activity on postural stability in ice hockey players | Master's thesis | 2015 |
Vachunová Jana | Effect of physical activity on postural stability in ice hockey players | Master's thesis | 2015 |
Vlček Radovan | Kinematic analysis of shooting on goal in floorball | Master's thesis | 2015 |
Gojová Jana | Effect of long-term use dance shoes for walking on the performance of dancers of Ballroom dancing. | Master's thesis | 2013 |
Nezvalová Jitka | Dynamic parameters of gait in men 20 to 30 years | Master's thesis | 2013 |
Tomala David | Norm for mechanical power output knee while gait | Master's thesis | 2013 |
Továrková Andrea | Temporal-spatial parameters of gait self selec selected speed in men 20 to 30 years | Master's thesis | 2013 |
Uchytilová Jana | Biomechanical parameters of gait middle aget men | Master's thesis | 2011 |
Mikeska Jakub | A objective comparison of postural stability in minimaly invasive and standard total hip replacement surgey | Master's thesis | 2010 |
Matějíčková Hana | The use of health physical education focused on flat feet in preschool education | Bachelor's thesis | 2022 |
Gorgol Lukáš | Effect of high-intensity interval training on the performance of football players | Bachelor's thesis | 2021 |
Pernecký Ondřej | Take-off asymmetry from take-off and non-take-off limb in athletics jumping events | Bachelor's thesis | 2020 |
Svobodová Markéta | Comparison of the occurrence of injuries between playing surfaces for floorball players | Bachelor's thesis | 2020 |
Malůš Jan | Biomechanics of swimming start | Bachelor's thesis | 2019 |
Pail Denis | The most common injuries in sport climbing | Bachelor's thesis | 2019 |
Bělicová Gabriela | Lower limb loading woman-runners at Nordic Running | Bachelor's thesis | 2018 |
Celárková Michaela | Structure of the training unit in swimming at the age of 8-15 years | Bachelor's thesis | 2018 |
Solnický Jakub | An analysis of injury incidence of squash players | Bachelor's thesis | 2018 |
Struhalová Marie | The injuries of the shoulder joint in swimming | Bachelor's thesis | 2018 |
Škopková Nikol | Influence of length floorball sticks predictors elbow injury | Bachelor's thesis | 2018 |
Berko Daniel | Load of lower limbs during Nordic walking | Bachelor's thesis | 2017 |
Bílek Ondřej | Running force symmetry of the jumping disciplines athletes | Bachelor's thesis | 2017 |
Feješová Vendula | Symmetry of gait kinematics during Nordic walking | Bachelor's thesis | 2017 |
Hermann Patrik | The kinematics of the lower limbs during Nordic walking in people after plastic surgery ACL | Bachelor's thesis | 2017 |
Holoušek Michal | Lower extremity joint kinematics during Nordic walking | Bachelor's thesis | 2017 |
Kašovská Andrea | Kinematic of running symmetry of the jumping disciplines athletes | Bachelor's thesis | 2017 |
Kolář Jan | Biomechanical parameters of barefoot gait | Bachelor's thesis | 2017 |
Korbačka Tomáš | Biomechanics of Nordic walking among people after a cruciate ligament plastic surgery | Bachelor's thesis | 2017 |
Kráčmar Michal | The kinematics of the knee joint during Nordic walking in people after plastic surgery ACL | Bachelor's thesis | 2017 |
Křenek Petr | Biomechanics of Nordic-walkink | Bachelor's thesis | 2017 |
Kűblová Kateřina | Effect of athletic gait kinematics and kinetics of normal walking | Bachelor's thesis | 2017 |
Lazová Tereza | Kinematics during Nordic walking | Bachelor's thesis | 2017 |
Piskoř Dominik | Load of lower limbs during Nordic walking in people after plastic surgery ACL | Bachelor's thesis | 2017 |
Selig Radek | An analysisi of injury incidence of rugby players | Bachelor's thesis | 2017 |
Stareček Štěpán | Effects of Specific footwear for walking with police officers | Bachelor's thesis | 2017 |
Ščuková Kristýna | Kinematics of start jumping in swimming | Bachelor's thesis | 2017 |
Valentová Michaela | Dynamics reflection of the preferred and non-preferred lower extremities in jumping disciplines athletes | Bachelor's thesis | 2017 |
Veselý Tomáš | Kinematics of the ankle joint in reflection of the jumping disciplines athletes | Bachelor's thesis | 2017 |
Kika Jakub | Coupling between shank and foot during gait | Bachelor's thesis | 2016 |
Rusek Dominik | Variability between pelvis and thigh durin gait at diferent velocity | Bachelor's thesis | 2016 |
Benda Michal | Coupling between the right and left thigh during walking | Bachelor's thesis | 2015 |
Chytil Aleš | Kinematics of the lower extremity joint motion during gait | Bachelor's thesis | 2015 |
Firla Jan | The differences in the hip kinematics of walking at different speeds | Bachelor's thesis | 2015 |
Gajdová Bára | Coupling and variability between thigh and shank during gait | Bachelor's thesis | 2015 |
Horák Lukáš | Variability between shank and foot during gait | Bachelor's thesis | 2015 |
Jalůvková Tereza | Variability between thigh and shank during gait | Bachelor's thesis | 2015 |
Kirschnerová Nikola | Coupling between pelvis and thigh during gait | Bachelor's thesis | 2015 |
Liška Ondřej | Variability between pelvis and thigh during gait | Bachelor's thesis | 2015 |
Martynek Jakub | Kinematics of the ankle joint during walking at different speeds | Bachelor's thesis | 2015 |
Mojžíšková Lenka | The most common injuries softball players in Czech Republic | Bachelor's thesis | 2015 |
Schmeisser Tomáš | The differences in the knee kinematics of walking at different speeds | Bachelor's thesis | 2015 |
Válka Zbyněk | Variability between thigh and shank during walking at different speeds | Bachelor's thesis | 2015 |
Schenk Martin | Selected biomechanical parameters of gait in people with out musculoskeletal problems | Bachelor's thesis | 2014 |
Zapletalová Petra | The symmetry of the kinematic parameters of the hip joint during gait | Bachelor's thesis | 2014 |
Dvorský Petr | Selected biomechanical parameters of gait in people with out musculoskeletal problems | Bachelor's thesis | 2013 |
Elšík Lukáš | Selected biomechanical parameters of gait in people with out musculoskeletal problems | Bachelor's thesis | 2013 |
Kolodějová Petra | Biomechanical factors in pitch softball | Bachelor's thesis | 2013 |
Raab Pavel | Selected biomechanical parameters of gait in people with out musculoskeletal problems | Bachelor's thesis | 2013 |
Ševčík Petr | Selected biomechanical parameters of gait in people with out musculoskeletal problems | Bachelor's thesis | 2013 |
Korč Lukáš | Diagnosis of postural stability in the age group of U17 socker players at the Human motion diagnostic center | Bachelor's thesis | 2012 |
Říčná Lucie | Diagnosis postural stability gymnasts at the Human motion diagnostic center | Bachelor's thesis | 2012 |
Vachunová Jana | Diagnosis of postural stability in students using a two torque plateforms | Bachelor's thesis | 2012 |
Blažek Radim | Biomechanical parameters of gait in people after surgery of the knee joint (case study) | Bachelor's thesis | 2011 |
Fajkusová Petra | Biomechanical factors in the riding (a review study) | Bachelor's thesis | 2011 |
Gojová Jana | Influence of dance shoes for walking on the quality of dancers latin dance (case study) | Bachelor's thesis | 2011 |
Kaplarczyková Lucie | Biomechanical Factors in Softball stroke | Bachelor's thesis | 2011 |
Nezvalová Jitka | Diagnosis postural stability in karate at the Human motion diagnostic center | Bachelor's thesis | 2011 |
Továrková Andrea | Diagnosis of postural stability in the age group of U17 ice hockey players at the Human motion diagnostic center | Bachelor's thesis | 2011 |
Mužná Lenka | Load of the Operated Leg during Gait with the Crutches in the Patients after Total Hip Replacement | Bachelor's thesis | 2010 |
Pončová Kateřina | Biomechanical Parameters of Gait in Individuals with Transfemoral Amputation Using the Prosthetic Knee RHEO | Bachelor's thesis | 2010 |
Podpora výuky stěžejních předmětů oborů Tělesná výchova a sport a Kinantropologie v anglickém jazyce | |
---|---|
Main solver | Mgr. Jaroslav Uchytil, Ph.D. |
Period | 1/2017 - 11/2017 |
Provider | Rozvojové programy MŠMT |
State | finished |
Create a model of population walk without difficulty neuromuscular and skeletal system | |
---|---|
Main solver | Mgr. Jaroslav Uchytil, Ph.D. |
Period | 1/2011 - 12/2011 |
Provider | Specifický VŠ výzkum |
State | finished |
Analýza chůze u osob po transfemorální amputaci, používajících různé typy protetického kolene | |
---|---|
Main solver | Mgr. Jaroslav Uchytil, Ph.D. |
Period | 1/2010 - 12/2010 |
Provider | Specifický VŠ výzkum |
State | finished |
Vliv různých metod operace kolenního kloubu na kvalitu chůze a vliv různých protetických kolen na kvalitu chůze | |
---|---|
Main solver | Mgr. Jaroslav Uchytil, Ph.D. |
Period | 1/2009 - 12/2009 |
Provider | Pedagogická fakulta |
State | finished |