UO > About > Organizational Structure > Faculties & Institutes > Faculty of Education > Departments & Centres > Department of Human Movement Studies
Jan Urbaczka
Academic degree, name, surname: | Mgr. Jan Urbaczka, Ph.D. |
Room, floor, building: |
V 225, Building V |
Position: | |
Research interests and teaching: | |
Department (Faculty): |
Department of Human Movement Studies (Faculty of Education) Human Motion Diagnostic Centre (Faculty of Education) |
Phone number, mobile: | +420 553 46 2590 |
E-mail: |
No record found.
No record found.
Abbreviation | Subject |
---|---|
KZDTV | Zdravotní TV |
MSZTV | Zdravotní tělesná výchova s didaktikou |
SPOR1 | Sport 1 |
SZDTV | Zdravotní TV |
TDRTV | Zdravotní tělesná výchova |
TINAN | Úvod do kinantropologie |
2ANTR | Antropomotorika |
2DISV | Diagnostika sportovní výkonosti |
6BZTV | Zdravotní tělesná výchova |
6KINA | Úvod do kinantropologie |
6TKIN | Úvod do kinantropologie |
6TZTV | Zdravotní tělesná výchova |
66TVZ | Zdravotní TV |
66ZTV | Zdravotní tělesná výchova |
8ZDTV | Zdravotní tělesná výchova |
88DTV | Zdravotní tělesná výchova |
Author | Title | Type of thesis | Year |
---|---|---|---|
Blejchař Jakub | Comparison of load intensity in terms of player positions between two youth teams in football | Bachelor's thesis | 2022 |
Kolodějová Aneta | Effects of using non-steroidal anti-inflammatory drugs during an ultramarathon | Bachelor's thesis | 2022 |
Holiš Roman | Comparison of football position from the view of loading intensity | Bachelor's thesis | 2021 |
Kawulok Adam | Differences in specific variables of footstrike pattern during treadmill and overground running | Bachelor's thesis | 2020 |
Raška Petr | The use of videoanalysis for spike serve improvement | Bachelor's thesis | 2020 |
Sostřonek Michal | Comparison of physical capabilities development of footballers from the Youth Sports Center with players from city football club | Bachelor's thesis | 2020 |
Motyčka Václav | Barefoot running versus running in cushioned running shoes in terms of injury prevention | Bachelor's thesis | 2019 |
Volf Ondřej | The effect off minimalist footwear on performance in distance runners | Bachelor's thesis | 2019 |
No record found.