UO > About > Organizational Structure > Faculties & Institutes > Faculty of Education > Departments & Centres > Department of Human Movement Studies
Barbora Kaštovská
Academic degree, name, surname: | Mgr. Barbora Kaštovská |
Room, floor, building: |
V 232, Building V |
Position: | |
Research interests and teaching: | |
Department (Faculty): |
Department of Human Movement Studies (Faculty of Education) Human Motion Diagnostic Centre (Faculty of Education) |
Phone number, mobile: | +420 553 46 2584 |
E-mail: |
No record found.
Physical activity in an air-polluted environment: behavioral, psychological and neuroimaging protocol for a prospective cohort study (Healthy Aging in Industrial Environment study - Program 4) | |
Steriani Elavsky, Vera Kristýna Jandačková, Lenka Knapová, Veronika Vašendová, Michal Sebera, Barbora Kaštovská, Denisa Blaschová, Jitka Kühnová, Richard Cimler, Dominik Vilímek, Tomáš Bosek, Julian Koenig, Daniel Jandačka ... other authors | |
Year: 2021, BMC PUBLIC HEALTH | |
journal article | |
Intergenerational and Psychosocial Factors on Children´s Physical Activity | |
Barbora Kaštovská, Javier Molina-García, Steriani Elavsky | |
Year: 2019 | |
work experience abroad | |
Pohybová aktivita dětí školního věku: Mezigenerační perspektiva | |
Barbora Kaštovská, Steriani Elavsky | |
Year: 2019 | |
presentations (congresses, symposia, conferences, workshops) | |
Three generation perspective: Narrative review | |
Barbora Kaštovská, Steriani Elavsky | |
Year: 2019 | |
presentations (congresses, symposia, conferences, workshops) |
No record found.
Author | Title | Type of thesis | Year |
---|---|---|---|
Denková Tereza | Influence of technology on activity 21 children | Bachelor's thesis | 2022 |
Paluzga Ludvík | The impact of the Covid-19 pandemic on physical activity of senior club in Krnov | Bachelor's thesis | 2022 |
Stankuš Christian | Use of altitude in sports training | Bachelor's thesis | 2022 |
Šimek Zdeněk | The impact of the Covid-19 pandemic on physical activity of young people in Hlučín region | Bachelor's thesis | 2022 |
Zíková Natálie | Physical activity girls in majorette sport | Bachelor's thesis | 2022 |
Jahodová Veronika | The influence of self-control and breathing methods on the mental and health status of mothers of pre-school and adolescent children | Bachelor's thesis | 2021 |
Kocur Filip | Leisure time activities of children of the 2nd grade of elementary school in Bohuslavice and Dolní Benešov | Bachelor's thesis | 2021 |
Mudrová Zuzana | Determinants influencing motivation for physical activity | Bachelor's thesis | 2021 |
Diváková Zuzana | Comparison of Physical Activity of Children at Pre-Primary School and during After-School Hours | Bachelor's thesis | 2020 |
Kulaga Robert | Involving Children in the Organized Sports Activities | Bachelor's thesis | 2020 |
Luzarová Kristýna | Influence of suzuki's stretching on children's flexibility | Bachelor's thesis | 2020 |
Mudrová Veronika | Comparison of Physical Education Lessons | Bachelor's thesis | 2020 |
Pavlíková Karolína | Positive effects of dance in physical education lessons | Bachelor's thesis | 2020 |
Drmola Pavel | Application of experiential education at high schools in Physical Education | Bachelor's thesis | 2019 |
Hublík Zdeněk | Differences in support of family physical activity among students of 3rd and 6th primary school at the Okružní Street in Bruntál | Bachelor's thesis | 2019 |
Kozlová Karolína | Physical activity of children and older adults | Bachelor's thesis | 2019 |
Ognjanov Ognjan | Parents criteria of choosing physical activity for children | Bachelor's thesis | 2019 |
Podešva Tomáš | Motivation for physical activity through the Fitbit Fitness Bracelet | Bachelor's thesis | 2019 |
Šírová Dominika | Comparison of educational system focusing on physical activity in Norway and the Czech Republic | Bachelor's thesis | 2019 |
Žyla Marcin | Motivation for physical activity through the fitness bracelet Fitbit. | Bachelor's thesis | 2019 |
Čtvrtníček Ondřej | Physical fitness in children 2nd grade elementary school | Bachelor's thesis | 2018 |
Hulboj Mateusz | Influence of technology on activity 21 children, adults and the elderly | Bachelor's thesis | 2018 |
Korbel Adam | Physical activity of pupils of classes with focus on sport | Bachelor's thesis | 2018 |
Papadopulos Nikolas | How big is the difference in physical activity at Sports Elementary School Porubska 832 and Language Elementary School gen. Zdeňka Škarvady | Bachelor's thesis | 2018 |
Richtár Jakub | Ballroom dance and its influence on humans | Bachelor's thesis | 2018 |
Kolářová Dominika | Analysis of Heart Rate during dance | Bachelor's thesis | 2017 |
Physical Activity of School-Aged Children: An Intergenerational Perspective | |
---|---|
Main solver | Mgr. Barbora Kaštovská |
Period | 1/2018 - 12/2019 |
Provider | Specifický VŠ výzkum |
State | finished |