UO > About > Organizational Structure > Faculties & Institutes > Faculty of Education > About > Organizational Structure > Departments & Centres > Human Motion Diagnostic Centre
Michal Sebera
| Academic degree, name, surname: | Mgr. Michal Sebera |
| Room, floor, building: |
V 204, Building V |
| Position: | |
| Research interests and teaching: | |
| Department (Faculty): |
Department of Human Movement Studies (Faculty of Education) Human Motion Diagnostic Centre (Faculty of Education) |
| Phone number, mobile: | +420 553 46 2595 |
| E-mail: | |
| Personal website: |
No record found.
No record found.
| Author | Title | Type of thesis | Year |
|---|---|---|---|
| Černohorský Adam | Referees match activity and physiological load in a championship match | Master's thesis | 2020 |
| Furik Martin | Activity and performance of football players in the first league match | Master's thesis | 2020 |
| Šiřinová Barbora | Motor performance of preschool children | Master's thesis | 2020 |
| Danihelová Zuzana | Training plan for participants in Spartan Race Sprint race | Bachelor's thesis | 2020 |
| Gabriš Marek | Injuries in inline skating | Bachelor's thesis | 2020 |
| Kostka Jakub | Streetworkout vs. bodybuilding | Bachelor's thesis | 2020 |
| Měrka David | Correlation of physical performance of units of the Army of the Czech Republic and their physical training | Bachelor's thesis | 2020 |
| Teper Jakub | The most common injuries of ice hockey players in the first and second league | Bachelor's thesis | 2020 |
| Carbol Jan | Stress rate analysis of ice hockey referees in game | Bachelor's thesis | 2019 |
| Dřímal Lubomír | Physical activity of mothers on maternity leave | Bachelor's thesis | 2019 |
| Kaplanová Katka | Injuries in Women's ice hockey - Comparing Czech Republic and Sweden | Bachelor's thesis | 2019 |
| Kebza Karel | The development of power in ice hockey players - The overview study | Bachelor's thesis | 2019 |
| Köhler David | Monitoring physical activity at pupils secondary school | Bachelor's thesis | 2019 |
| Kropka Adam | Groin injury in hockey | Bachelor's thesis | 2019 |
| Mička Jan | Football motivation analysis of young in the Moravian Silesian region | Bachelor's thesis | 2019 |
| Rabatin Jan | The behaviour of recreational runners during training | Bachelor's thesis | 2019 |
| Selník Hubert | The issue of injuries for chilldren at 2nd. degree of primary school while playing ice hockey. | Bachelor's thesis | 2019 |
| Svoboda Tomáš | Aspects of physical activity at soldiers of the Czech Army | Bachelor's thesis | 2019 |
| Šmíd Jan | Loading of the lower limbs of ice hockey players at the age of 6-12 years | Bachelor's thesis | 2019 |
| Šrámek Richard | Injury of goalkeepers in ice hockey | Bachelor's thesis | 2019 |
| Tinka Tomáš | Physical fitness and physical activity of children older school age | Bachelor's thesis | 2019 |
| Černohorský Adam | Analysis of intensity loads of football referee in the match | Bachelor's thesis | 2018 |
| Hodál Radek | Physical activity of police special forces in Czech Republic, Slovakia and Poland | Bachelor's thesis | 2018 |
| Hrušovská Hana | Physical activity of children in the second grade of elementary school | Bachelor's thesis | 2018 |
| Lančová Laura | Children´s active free play in primary school | Bachelor's thesis | 2018 |
| Nagy Petr | Physical activity of children in children's home | Bachelor's thesis | 2018 |
| Onderková Dominika | Overview and basic characteristics of street workout outdoor parks | Bachelor's thesis | 2018 |
| Pípová Markéta | Comparison of the level of motoric capability of 4th grade children in elementary schools in the city and the country in the Sumperk region | Bachelor's thesis | 2018 |
| Šindler Dominik | Monitoring of physical activity of children at second grade of elementary school | Bachelor's thesis | 2018 |
| Šiřinová Barbora | Testing motor learning of children with different level of movement activity. | Bachelor's thesis | 2018 |
| Furik Martin | Intensity of players physical load in futsal: Case study | Bachelor's thesis | 2017 |
| Hrdlička Adam | Overview and basic characteristics of natural centers of sports facilities in South Moravia region and in the Vysočina region | Bachelor's thesis | 2017 |
| Křižák Martin | The size of physical load at specific outdoor activities in the summer courses | Bachelor's thesis | 2017 |
| Kudr Marek | Analysis of intensity loads of different performance groups of riders in the race bicross | Bachelor's thesis | 2017 |
| Pomichálek Martin | Intensity of the load in handball game | Bachelor's thesis | 2017 |
| Václavek Daniel | Physical activity of children in the second grade of elementary school | Bachelor's thesis | 2017 |
| Zelinka Adam | Changes in the volume of physical activity in the first and second year of grammar school | Bachelor's thesis | 2017 |
| Zielonková Jana | Comparation of physical activity of children in kindergarten and elementary school | Bachelor's thesis | 2017 |
| Buchtela Jan | Overview and basic characteristics of natural centers of sports facilities in Zlín region | Bachelor's thesis | 2016 |
| Fridrichová Ivona | History and present of Sokol gymnastics in Karviná | Bachelor's thesis | 2016 |
| Pekárková Barbora | Development of tourism in the region Hlučínsko | Bachelor's thesis | 2016 |
| Szücs Jiří | Natural sports complex in Ostrava Michálkovice | Bachelor's thesis | 2016 |
| Štývar Daniel | History and present of touristic club Sylvatik | Bachelor's thesis | 2016 |
No record found.
















