UO > About > Organizational Structure > Faculties & Institutes > Faculty of Education > About > Organizational Structure > Departments & Centres > Department of Human Movement Studies
Barbora Kaštovská
| Academic degree, name, surname: | Mgr. Barbora Kaštovská |
| Room, floor, building: |
V 226, Building V |
| Position: | |
| Research interests and teaching: | |
| Department (Faculty): |
Department of Human Movement Studies (Faculty of Education) Human Motion Diagnostic Centre (Faculty of Education) |
| Phone number, mobile: | +420 553 46 2584 |
| E-mail: | |
| Personal website: |
No record found.
| Intergenerational and Psychosocial Factors on Children´s Physical Activity | |
| Barbora Kaštovská, Javier Molina-García, Steriani Elavsky | |
| Year: 2019 | |
| work experience abroad | |
| Pohybová aktivita dětí školního věku: Mezigenerační perspektiva | |
| Barbora Kaštovská, Steriani Elavsky | |
| Year: 2019 | |
| presentations (congresses, symposia, conferences, workshops) | |
| Three generation perspective: Narrative review | |
| Barbora Kaštovská, Steriani Elavsky | |
| Year: 2019 | |
| presentations (congresses, symposia, conferences, workshops) | |
No record found.
| Author | Title | Type of thesis | Year |
|---|---|---|---|
| Diváková Zuzana | Comparison of Physical Activity of Children at Pre-Primary School and during After-School Hours | Bachelor's thesis | 2020 |
| Kulaga Robert | Involving Children in the Organized Sports Activities | Bachelor's thesis | 2020 |
| Luzarová Kristýna | Influence of suzuki's stretching on children's flexibility | Bachelor's thesis | 2020 |
| Mudrová Veronika | Comparison of Physical Education Lessons | Bachelor's thesis | 2020 |
| Pavlíková Karolína | Positive effects of dance in physical education lessons | Bachelor's thesis | 2020 |
| Drmola Pavel | Application of experiential education at high schools in Physical Education | Bachelor's thesis | 2019 |
| Hublík Zdeněk | Differences in support of family physical activity among students of 3rd and 6th primary school at the Okružní Street in Bruntál | Bachelor's thesis | 2019 |
| Kozlová Karolína | Physical activity of children and older adults | Bachelor's thesis | 2019 |
| Ognjanov Ognjan | Parents criteria of choosing physical activity for children | Bachelor's thesis | 2019 |
| Podešva Tomáš | Motivation for physical activity through the Fitbit Fitness Bracelet | Bachelor's thesis | 2019 |
| Šírová Dominika | Comparison of educational system focusing on physical activity in Norway and the Czech Republic | Bachelor's thesis | 2019 |
| Žyla Marcin | Motivation for physical activity through the fitness bracelet Fitbit. | Bachelor's thesis | 2019 |
| Čtvrtníček Ondřej | Physical fitness in children 2nd grade elementary school | Bachelor's thesis | 2018 |
| Hulboj Mateusz | Influence of technology on activity 21 children, adults and the elderly | Bachelor's thesis | 2018 |
| Korbel Adam | Physical activity of pupils of classes with focus on sport | Bachelor's thesis | 2018 |
| Papadopulos Nikolas | How big is the difference in physical activity at Sports Elementary School Porubska 832 and Language Elementary School gen. Zdeňka Škarvady | Bachelor's thesis | 2018 |
| Richtár Jakub | Ballroom dance and its influence on humans | Bachelor's thesis | 2018 |
| Kolářová Dominika | Analysis of Heart Rate during dance | Bachelor's thesis | 2017 |
| Physical Activity of School-Aged Children: An Intergenerational Perspective | |
|---|---|
| Main solver | Mgr. Barbora Kaštovská |
| Period | 1/2018 - 12/2019 |
| Provider | Specifický VŠ výzkum |
| State | finished |
















