UO > About > Organizational Structure > Faculties & Institutes > Faculty of Education > About > Organizational Structure > Departments & Centres > Department of Information and Comunication Technologies
Tatiana Havlásková
| Academic degree, name, surname: | Mgr. Tatiana Havlásková, Ph.D. |
| Room, floor, building: |
SA 426, Building SA |
| Position: | Erasmus Coordinator |
| Research interests and teaching: | |
| Department (Faculty): | Department of Information and Comunication Technology (Faculty of Education) |
| Phone number, mobile: | +420 553 46 2631 |
| E-mail: | |
| Personal website: |
No record found.
No record found.
| Author | Title | Type of thesis | Year |
|---|---|---|---|
| Bocková Kateřina | Development of algorithmic thinking in children at elementary school. | Master's thesis | 2020 |
| Herián Petr | Educational Web Portal for the subject Mathematics in the secondary schools | Master's thesis | 2020 |
| Srba Miroslav | Creation of digital educational material for the subject ICT | Master's thesis | 2020 |
| Barteček Zdeněk | Developing algorithmic thinking in children in pre-primary education | Master's thesis | 2019 |
| Glacová Lenka | Implementation of augmented reality in the teaching of mathematics | Master's thesis | 2019 |
| Plachý Jiří | Innovation of the subject Information and Communication technology based on integration of LMS into teaching | Master's thesis | 2019 |
| Ryšica Jaroslav | Interactive learning tool for the subject Geography lessons | Master's thesis | 2019 |
| Koblasa David | Dynamic geometry in mathematics | Master's thesis | 2018 |
| Maceček Jan | M-deployment of M-technology in teaching at the Department of Informatics and Computer of the Faculty Science OU | Master's thesis | 2018 |
| Stará Nikol | Dynamic elements in teaching mathematics | Master's thesis | 2018 |
| Zapletalová Marie | Educational tool for ICT at primary school | Master's thesis | 2018 |
| Talach Jonáš | M-learning and educational applications in high school | Master's thesis | 2015 |
| Hajdušková Veronika | Information and communication technologies in education | Master's thesis | 2014 |
| Falhauerová Bára | Mobile Touch Technology in Pre-primary Education | Bachelor's thesis | 2020 |
| Gonsior Jan | Involvement of ICT in the subject Physical Education | Bachelor's thesis | 2020 |
| Kopřiva Radim | Development of algorithmic thinking in children at elementary school | Bachelor's thesis | 2020 |
| Teichmanová Lenka | Development of basic ideas about the information system in pre-school education | Bachelor's thesis | 2020 |
| Závodná Magdaléna | Creation of digital educational material for the subject Czech language | Bachelor's thesis | 2020 |
| Kiliánová Kristýna | Supporting the development of geometric imagination in pre-school education | Bachelor's thesis | 2019 |
| Kočková Petra | Supporting the development of mathematical concepts in pre-school children using ICT | Bachelor's thesis | 2019 |
| Radek Martin | Creation of innovative interactive activities to support the development of pre-mathematical concepts in pre-primary education | Bachelor's thesis | 2019 |
| Romba Jakub | Innovations in mathematics teaching at elementary school with an interactive whiteboard and interactive exercises | Bachelor's thesis | 2019 |
| Záruba Martin | Math games for preschoolers | Bachelor's thesis | 2019 |
| Knyblová Alena | Creating innovative interactive tools for mathematics at the primary school. | Bachelor's thesis | 2018 |
| Srba Miroslav | E-learning course on work and use of Moodle for AcelorMittal Engineering employees. | Bachelor's thesis | 2018 |
| Nguyen Adam | Web portal for working with voice synthesizer | Bachelor's thesis | 2017 |
| Novotný Martin | Use of adaptive e-learning for socially excluded pupils | Bachelor's thesis | 2017 |
| Parma Zdeněk | Creation of video tutorials to support for the subject Interactive whiteboard | Bachelor's thesis | 2017 |
| Salich Marek | Web Portal as Supplementary Teaching Material for Mathematics at High School | Bachelor's thesis | 2017 |
| Janíček Tomáš | Interactive whiteboard as a didactic tool for primary school. | Bachelor's thesis | 2016 |
| Stará Nikol | Popularisation of primary schools education through interactive whiteboard | Bachelor's thesis | 2016 |
| Navrátil Jaroslav | Using of Interactive whiteboard in education of economic subjects at the high school | Bachelor's thesis | 2015 |
No record found.
















